entryDate           ..Pair     BS            .EntryRate... .........ExitDate      ExitRate  ...Pips          .1,000,000

2008-11-17 22:30:00         EURJPY                  122.191      2008-11-18 01:00:00    122.19        0.1              1,000,160

2008-11-18 00:00:00         EURUSD                 1.26698      2008-11-18 01:30:00    1.2668        1.8              1,002,860

2008-11-18 02:00:00         EURJPY                  123.561      2008-11-18 03:30:00    123.436      12.5            1,022,860

2008-11-18 02:00:00         EURUSD                 1.2727        2008-11-18 04:00:00    1.2721        6                 1,032,460

2008-11-18 08:30:00         EURJPY                  121.947      2008-11-18 13:00:00    121.786      16.1            1,058,220

2008-11-18 11:00:00         EURUSD                 1.26334      2008-11-18 12:30:00    1.2624        9.4              1,073,260

2008-11-18 14:00:00         EURUSD                 1.26183      2008-11-18 17:30:00    1.26178      0.5              1,074,110

2008-11-18 14:30:00         EURJPY                  122.018      2008-11-18 15:30:00    121.851      16.7            1,102,500

2008-11-18 19:30:00         EURJPY                  121.678      2008-11-18 20:30:00    121.414      26.4            1,150,020

2008-11-18 19:30:00         EURUSD                 1.26196      2008-11-18 23:30:00    1.2632        12.4            1,172,340

2008-11-19 01:00:00         EURUSD                 1.26418      2008-11-19 01:30:00    1.26527      10.9            1,191,960

2008-11-19 06:00:00         EURUSD                 1.26201      2008-11-19 10:00:00    1.26222      2.1              1,195,740

2008-11-19 13:00:00         EURUSD                 1.26226      2008-11-19 17:30:00    1.26329      10.3            1,214,280

2008-11-19 19:30:00         EURJPY                  122.117      2008-11-19 22:00:00    122.076      -4.1            1,206,490

2008-11-19 19:30:00         EURUSD                 1.26233      2008-11-19 23:00:00    1.26362      12.9            1,231,000

2008-11-19 22:30:00         EURJPY                  122.408      2008-11-19 23:00:00    122.143      26.5            1,284,000

2008-11-19 23:30:00         EURJPY                  123.424      2008-11-20 00:30:00    123.304      12               1,308,000

2008-11-19 23:30:00         EURUSD                 1.27553      2008-11-20 00:30:00    1.27366      18.7            1,345,400

2008-11-20 04:00:00         EURUSD                 1.25933      2008-11-20 04:30:00    1.25736      19.7            1,386,770

2008-11-20 07:30:00         EURJPY                  119.634      2008-11-20 12:00:00    119.761      -12.7          1,357,560

2008-11-20 07:30:00         EURUSD                 1.25063      2008-11-20 09:00:00    1.2503        3.3              1,364,490

2008-11-20 09:30:00         EURUSD                 1.25026      2008-11-20 12:30:00    1.25055      2.9              1,370,580

2008-11-20 15:00:00         EURUSD                 1.25092      2008-11-20 19:30:00    1.25174      8.2              1,387,800

2008-11-20 21:00:00         EURJPY                  119.999      2008-11-20 22:00:00    119.942      -5.7            1,374,690

2008-11-20 21:00:00         EURUSD                 1.25418      2008-11-20 22:30:00    1.25246      -17.2          1,338,570

2008-11-21 02:00:00         EURUSD                 1.25244      2008-11-21 04:00:00    1.25364      12              1,363,770

2008-11-21 07:30:00         EURUSD                 1.2474        2008-11-21 09:00:00    1.24363      -37.7          1,284,600

2008-11-21 15:00:00         EURUSD                 1.25265      2008-11-21 16:30:00    1.25225      -4               1,276,600

2008-11-21 15:30:00         EURJPY                  119.043      2008-11-21 16:30:00    118.89        -15.3          1,244,470

2008-11-22 01:30:00         EURUSD                 1.25229      2008-11-22 04:00:00    1.25171      -5.8            1,233,450

2008-11-24 12:30:00         EURUSD                 1.26103      2008-11-24 15:00:00    1.26308      20.5           1,272,400

2008-11-24 22:00:00         EURUSD                 1.27809      2008-11-24 23:00:00    1.27544      -26.5          1,222,050

2008-11-25 00:30:00         EURUSD                 1.28779      2008-11-25 01:30:00    1.28431      -34.8          1,159,410

2008-11-25 03:30:00         EURUSD                 1.28945      2008-11-25 05:00:00    1.28779      -16.6          1,131,190

2008-11-25 04:00:00         EURJPY                  124.96        2008-11-25 05:00:00    124.707      -25.3          1,085,650

2008-11-25 06:30:00         EURUSD                 1.29141      2008-11-25 08:30:00    1.2938        23.9            1,123,890

2008-11-25 14:00:00         EURJPY                  123.764      2008-11-25 18:00:00    123.852      8.8              1,139,730

2008-11-25 14:00:00         EURUSD                 1.28524      2008-11-25 16:00:00    1.28555      3.1              1,145,000

2008-11-25 16:30:00         EURUSD                 1.28679      2008-11-25 18:00:00    1.2868        0.1              1,145,170

2008-11-25 23:00:00         EURUSD                 1.30277      2008-11-26 00:30:00    1.30308      3.1              1,150,440

2008-11-26 04:00:00         EURJPY                  124.088      2008-11-26 06:30:00    124.122      3.4              1,156,560

2008-11-26 13:30:00         EURUSD                 1.29848      2008-11-26 17:30:00    1.29645      20.3            1,191,070

2008-11-26 17:30:00         EURJPY                  123.23        2008-11-26 19:30:00    123.484      -25.4           1,142,810

2008-11-26 18:00:00         EURUSD                 1.3004        2008-11-26 19:30:00    1.29868      17.2            1,172,050

2008-11-26 23:30:00         EURJPY                  123.198      2008-11-27 00:30:00    122.995      20.3            1,172,050

2008-11-27 03:00:00         EURUSD                 1.28818      2008-11-27 07:00:00    1.28824      0.6              1,173,130

2008-11-27 09:00:00         EURJPY                  123.358      2008-11-27 10:30:00    123.166      -19.2           1,136,650

2008-11-27 09:00:00         EURUSD                 1.28975      2008-11-27 13:00:00    1.29196      22.1            1,174,220

2008-11-27 12:30:00         EURJPY                  123.131      2008-11-27 13:00:00    122.92        -21.1           1,134,130

2008-11-27 17:30:00         EURJPY                  122.858      2008-11-27 20:30:00    122.935      7.7              1,147,990

2008-11-27 17:30:00         EURUSD                 1.29165      2008-11-27 20:30:00    1.29046      11.9            1,168,220

2008-11-27 22:30:00         EURJPY                  123.237      2008-11-28 00:30:00    123.114      12.3            1,190,360

2008-11-28 02:00:00         EURUSD                 1.28902      2008-11-28 02:30:00    1.28845      5.7              1,200,620

2008-11-28 03:00:00         EURUSD                 1.28972      2008-11-28 07:00:00    1.29077      10.5            1,219,520

2008-11-28 04:30:00         EURJPY                  123.082      2008-11-28 07:00:00    123.053      -2.9             1,214,010

2008-11-28 09:00:00         EURJPY                  123.014      2008-11-28 09:30:00    122.919      -9.5             1,195,960

2008-11-28 10:00:00         EURJPY                  123.171      2008-11-28 11:30:00    123.057      -11.4           1,174,300

2008-11-28 10:30:00         EURUSD                 1.29038      2008-11-28 12:00:00    1.28987      -5.1           . 1,165,120

2008-11-29 02:00:00         EURJPY                  121.245      2008-12-01 06:30:00    121.234      -1.1            1,163,030

2008-11-29 02:00:00         EURUSD                 1.27004      2008-12-01 06:30:00    1.26919      -8.5             1,147,730   15%

2008-12-01 11:00:00         EURJPY                  120.714      2008-12-01 15:30:00    120.852      13.8            1,173,950

2008-12-01 11:00:00         EURUSD                 1.26553      2008-12-01 15:30:00    1.26835      28.2            1,224,710

2008-12-01 19:00:00        EURUSD                 1.26623      2008-12-01 19:30:00    1.26536      8.7               1,241,240

2008-12-01 20:00:00        EURJPY                  118.775      2008-12-01 22:00:00    118.666      10.9            1,263,040

2008-12-01 20:00:00        EURUSD                 1.26576      2008-12-01 22:00:00    1.26341      23.5            1,307,690

2008-12-01 23:00:00        EURJPY                  118.641      2008-12-02 01:00:00    118.292      34.9            1,384,470

2008-12-01 23:30:00        EURUSD                 1.26227      2008-12-02 01:00:00    1.26074      15.3            1,416,600

2008-12-02 02:00:00        EURUSD                 1.26446      2008-12-02 05:30:00    1.26384      6.2              1,430,240

2008-12-02 03:30:00        EURJPY                  118.035      2008-12-02 05:30:00    117.775      26               1,492,640

2008-12-02 07:30:00        EURUSD                 1.26226      2008-12-02 08:30:00    1.25909      31.7            1,565,550

2008-12-02 10:00:00        EURUSD                 1.26165      2008-12-02 12:30:00    1.26369      -20.4           1,516,590

2008-12-02 19:00:00        EURJPY                  117.561      2008-12-02 21:00:00    117.932      -37.1          1,423,840

2008-12-02 19:00:00        EURUSD                 1.26375      2008-12-02 20:30:00    1.26294      8.1             1,441,660

2008-12-03 00:30:00        EURUSD                 1.27483      2008-12-03 01:00:00    1.27233      -25             1,386,660

2008-12-03 05:30:00        EURUSD                 1.27104      2008-12-03 09:00:00    1.27084      -2               1,382,460

2008-12-03 11:00:00         EURJPY                  118.407      2008-12-03 13:30:00    118.73        32.3          1,456,750

2008-12-03 11:30:00         EURUSD                 1.27055      2008-12-03 13:30:00    1.27214      15.9          1,491,730

2008-12-03 15:30:00        EURUSD                 1.27152      2008-12-03 17:00:00    1.26956      -19.6          1,446,650

2008-12-03 19:00:00        EURJPY                  117.451      2008-12-03 22:30:00    117.149      -30.2          1,374,170

2008-12-03 19:30:00        EURUSD                 1.26372      2008-12-03 22:00:00    1.263          -7.2            1,359,050

2008-12-03 23:30:00        EURUSD                 1.26313      2008-12-04 00:30:00    1.26291      -2.2            1,354,430

2008-12-04 01:00:00        EURJPY                  118.265      2008-12-04 02:30:00    117.958      -30.7          1,286,890

2008-12-04 01:00:00        EURUSD                 1.26835      2008-12-04 02:30:00    1.26631      -20.4          1,246,090

2008-12-04 04:30:00        EURUSD                 1.26797      2008-12-04 08:00:00    1.27134      33.7            1,310,120

2008-12-04 11:30:00         EURJPY                  118.633      2008-12-04 13:00:00    118.476      15.7          1,344,660

2008-12-04 11:30:00         EURUSD                 1.27114      2008-12-04 14:00:00    1.26729      38.5           1,425,510

2008-12-04 15:30:00        EURJPY                  117.884      2008-12-04 16:00:00    117.622      26.2            1,488,390

2008-12-04 15:30:00        EURUSD                 1.26759      2008-12-04 16:30:00    1.26671      8.8              1,508,630

2008-12-04 18:30:00        EURJPY                  117.026      2008-12-04 23:00:00    116.969      5.7              1,522,880

2008-12-04 18:30:00        EURUSD                 1.25985      2008-12-04 23:00:00    1.26206      22.1            1,575,920

2008-12-05 08:30:00        EURJPY                  118.094      2008-12-05 12:30:00    118.095      0.1              1,576,180

2008-12-05 09:00:00        EURUSD                 1.27776      2008-12-05 10:00:00    1.27455      32.1            1,653,220

2008-12-05 11:30:00         EURUSD                 1.27624      2008-12-05 14:00:00    1.27503      12.1            1,683,470

2008-12-05 15:30:00        EURJPY                  117.925      2008-12-05 17:00:00    117.739      18.6            1,735,550

2008-12-05 15:30:00        EURUSD                 1.27734      2008-12-05 17:00:00    1.27641      9.3              1,760,660

2008-12-05 18:30:00        EURUSD                 1.27924      2008-12-05 19:30:00    1.2771        21.4            1,818,440

2008-12-08 09:30:00        EURUSD                 1.27498      2008-12-08 10:30:00    1.27587      8.9              1,843,360

2008-12-08 10:00:00        EURJPY                  118.471      2008-12-08 11:00:00    118.335      -13.6          1,801,200

2008-12-08 12:00:00        EURJPY                  118.46        2008-12-08 14:00:00    118.33        -13             1,762,200

2008-12-08 12:30:00        EURUSD                 1.2775        2008-12-08 13:30:00    1.27757      0.7              1,764,090

2008-12-08 23:00:00        EURJPY                  120.369      2008-12-09 00:30:00    120.241      -12.8          1,726,970

2008-12-08 23:00:00        EURUSD                 1.2899        2008-12-09 02:30:00    1.29324      33.4            1,813,810

2008-12-09 01:30:00        EURJPY                  120.299      2008-12-09 02:00:00    120.097      -20.2          1,753,210

2008-12-09 04:30:00        EURJPY                  120.216      2008-12-09 07:00:00    120.248      3.2              1,762,490

2008-12-09 05:00:00        EURUSD                 1.29528      2008-12-09 06:00:00    1.29375      15.3            1,803,800

2008-12-09 07:00:00        EURUSD                 1.29572      2008-12-09 08:00:00    1.29346      22.6            1,864,820

2008-12-09 12:30:00        EURUSD                 1.28733      2008-12-09 16:30:00    1.28589      14.4            1,905,140

2008-12-09 15:30:00        EURJPY                  119.162      2008-12-09 17:00:00    119.107      5.5              1,922,190

2008-12-09 18:00:00        EURUSD                 1.28585      2008-12-09 20:30:00    1.28274      31.1            2,012,380

2008-12-09 18:30:00        EURJPY                  118.953      2008-12-09 21:00:00    119.098      -14.5          1,964,530

2008-12-10 07:00:00        EURUSD                 1.29266      2008-12-10 10:00:00    1.29339      7.3              1,986,430

2008-12-10 12:00:00        EURUSD                 1.29377      2008-12-10 15:00:00    1.29489      11.2            2,020,030

2008-12-10 13:00:00        EURJPY                  119.941      2008-12-10 15:00:00    119.886      -5.5            2,001,880

2008-12-10 16:00:00        EURJPY                  120.307      2008-12-10 17:00:00    120.037      -27             1,912,780

2008-12-10 16:30:00        EURUSD                 1.29889      2008-12-10 18:00:00    1.29573      -31.6          1,821,140

2008-12-10 20:00:00        EURJPY                  119.873      2008-12-10 22:00:00    119.816      -5.7            1,804,040

2008-12-11 02:00:00         EURJPY                  121.059      2008-12-11 03:00:00    120.903      15.6          1,849,280

2008-12-11 02:00:00         EURUSD                 1.30326      2008-12-11 03:00:00    1.30157      16.9           1,896,600

2008-12-11 06:00:00         EURJPY                  120.694      2008-12-11 10:00:00    120.563      13.1           1,937,210

2008-12-11 06:00:00         EURUSD                 1.30256      2008-12-11 06:30:00    1.30166      9                1,963,310

2008-12-11 07:30:00         EURUSD                 1.30299      2008-12-11 08:30:00    1.30081      21.8           2,028,710

2008-12-11 09:00:00         EURUSD                 1.30155      2008-12-11 13:00:00    1.30453      29.8           2,121,090

2008-12-11 11:30:00         EURJPY                  120.547      2008-12-11 13:30:00    120.652      10.5           2,157,840

2008-12-11 14:30:00         EURUSD                 1.31041      2008-12-11 16:00:00    1.31297      25.6           2,239,760

2008-12-11 19:30:00         EURJPY                  121.101      2008-12-11 21:30:00    121.161      6                2,261,360

2008-12-11 23:00:00         EURUSD                 1.32581      2008-12-12 00:30:00    1.3269        10.9           2,298,420

2008-12-12 02:30:00        EURUSD                 1.33194      2008-12-12 14:30:00    1.33336      14.2            2,346,700

2008-12-12 18:00:00        EURUSD                 1.32806      2008-12-12 20:00:00    1.32801      -0.5            2,344,950

2008-12-12 21:30:00        EURJPY                  120.675      2008-12-12 22:30:00    120.65        -2.5            2,335,450

2008-12-12 21:30:00        EURUSD                 1.33597      2008-12-12 23:30:00    1.3351        -8.7            2,305,870

2008-12-13 00:00:00        EURUSD                 1.33975      2008-12-13 00:30:00    1.33788      -18.7          2,242,290

2008-12-13 03:00:00        EURJPY                  121.939      2008-12-13 03:30:00    121.589      -35             2,116,290

2008-12-13 03:00:00        EURUSD                 1.33501      2008-12-15 07:00:00    1.33702      20.1           2,178,600

2008-12-15 06:00:00        EURJPY                  121.861      2008-12-15 08:00:00    121.871      1                2,182,100

2008-12-15 09:30:00        EURJPY                  122.632      2008-12-15 10:30:00    122.296      -33.6          2,064,500

2008-12-15 09:30:00        EURUSD                 1.34604      2008-12-15 10:00:00    1.34451      -15.3          2,018,600

2008-12-15 10:30:00        EURUSD                 1.346          2008-12-15 11:00:00    1.34405      -19.5          1,962,050

2008-12-15 12:30:00        EURJPY                  122.378      2008-12-15 14:30:00    122.392      1.4             1,966,530

2008-12-15 12:30:00        EURUSD                 1.34588      2008-12-15 14:00:00    1.34905      31.7           2,058,460

2008-12-15 15:30:00        EURJPY                  122.807      2008-12-15 16:30:00    122.492      -31.5          1,954,510

2008-12-15 18:30:00        EURUSD                 1.34798      2008-12-15 20:00:00    1.34615      -18.3          1,903,270

2008-12-16 00:30:00        EURUSD                 1.36952      2008-12-16 01:00:00    1.36671      -28.1          1,827,400

2008-12-16 02:30:00        EURJPY                  124.125      2008-12-16 04:00:00    123.978      -14.7          1,784,770

2008-12-16 04:30:00        EURUSD                 1.36758      2008-12-16 05:00:00    1.36674      -8.4            1,762,930

2008-12-16 06:00:00        EURUSD                 1.37076      2008-12-16 07:00:00    1.36883      -19.3          1,714,680

2008-12-16 06:30:00        EURJPY                  124.157      2008-12-16 07:00:00    124.108      -4.9            1,701,450

2008-12-16 08:30:00        EURUSD                 1.37105      2008-12-16 09:00:00    1.36955      -15             1,665,450

2008-12-16 11:00:00         EURJPY                  124.316      2008-12-16 12:00:00    124.031      -28.5         1,591,350

2008-12-16 11:00:00         EURUSD                 1.37231      2008-12-16 12:00:00    1.37085      -14.6         1,557,770

2008-12-16 13:00:00        EURJPY                  124.132      2008-12-16 15:00:00    123.979      -15.3          1,519,520

2008-12-16 13:00:00        EURUSD                 1.37129      2008-12-16 15:00:00    1.37187      5.8             1,532,280

2008-12-16 17:00:00        EURJPY                  123.67        2008-12-16 18:30:00    123.598      -7.2            1,515,000

2008-12-17 03:30:00        EURJPY                  124.411      2008-12-17 04:00:00    124.34        -7.1            1,497,960

2008-12-17 04:30:00        EURJPY                  124.557      2008-12-17 05:00:00    124.781      22.4           1,551,720

2008-12-17 08:30:00        EURJPY                  125.108      2008-12-17 09:00:00    124.74        -36.8          1,463,400

2008-12-17 08:30:00        EURUSD                 1.4055        2008-12-17 09:00:00    1.4062        7                1,477,400

2008-12-17 10:30:00        EURJPY                  125.209      2008-12-17 13:00:00    125.009      -20             1,431,400

2008-12-17 15:00:00        EURJPY                  125.251      2008-12-17 16:00:00    124.862      -38.9          1,345,820

2008-12-17 17:00:00        EURJPY                  124.916      2008-12-17 18:30:00    124.659      -25.7          1,291,850

2008-12-17 17:00:00        EURUSD                 1.40824      2008-12-17 19:30:00    1.40826      0.2             1,292,210

2008-12-17 20:00:00        EURJPY                  125.021      2008-12-17 21:30:00    124.805      -21.6          1,249,010

2008-12-18 06:00:00        EURUSD                 1.43927      2008-12-18 08:30:00    1.44105      17.8           1,279,270

2008-12-18 07:30:00        EURJPY                  126.011      2008-12-18 09:00:00    125.81        -20.1          1,239,070

2008-12-18 09:30:00        EURUSD                 1.44211      2008-12-18 10:00:00    1.44264      5.3              1,248,080

2008-12-18 12:30:00        EURUSD                 1.44383      2008-12-18 15:30:00    1.4424        -14.3          1,223,770

2008-12-18 21:00:00        EURJPY                  129.552      2008-12-18 22:30:00    129.496      -5.6            1,213,690

2008-12-19 07:00:00        EURUSD                 1.42586      2008-12-19 10:00:00    1.42549      3.7              1,219,980

2008-12-19 11:30:00         EURUSD                 1.42997      2008-12-19 13:00:00    1.42835      16.2           1,247,520

2008-12-19 13:00:00        EURJPY                  127.455      2008-12-19 13:30:00    127.307      14.8            1,275,640

2008-12-19 19:00:00        EURJPY                  124.935      2008-12-19 20:30:00    124.584      35.1            1,345,840

2008-12-19 20:00:00        EURUSD                 1.40265      2008-12-19 20:30:00    1.40141      12.4            1,369,400

2008-12-20 03:30:00        EURJPY                  124.185      2008-12-20 05:30:00    123.922      -26.3          1,311,540

2008-12-22 12:30:00        EURJPY                  125.958      2008-12-22 13:30:00    125.842      -11.6          1,288,340

2008-12-22 13:00:00        EURUSD                 1.39858      2008-12-22 13:30:00    1.39687      -17.1          1,257,560

2008-12-22 15:30:00        EURJPY                  125.961      2008-12-22 17:00:00    126.292      33.1           1,320,450

2008-12-22 17:30:00        EURJPY                  126.409      2008-12-22 18:00:00    126.077      -33.2          1,254,050

2008-12-22 18:30:00        EURUSD                 1.40763      2008-12-22 19:30:00    1.40541      -22.2          1,216,310

2008-12-22 21:30:00        EURJPY                  125.73        2008-12-22 23:00:00    125.633      -9.7            1,197,880

2008-12-23 00:30:00        EURJPY                  125.61        2008-12-23 02:30:00    125.662      5.2             1,207,760

2008-12-23 02:30:00        EURUSD                 1.39458      2008-12-23 04:00:00    1.39283      -17.5          1,178,010

2008-12-23 03:00:00        EURJPY                  125.602      2008-12-23 04:00:00    125.613      1.1             1,179,990

2008-12-23 04:30:00        EURJPY                  125.663      2008-12-23 05:30:00    125.571      -9.2            1,163,430

2008-12-23 04:30:00        EURUSD                 1.39497      2008-12-23 08:30:00    1.39468      -2.9            1,158,790

2008-12-23 06:30:00        EURJPY                  125.726      2008-12-23 08:30:00    125.848      12.2           1,180,750

2008-12-23 10:00:00        EURJPY                  126.084      2008-12-23 12:30:00    126.352      26.8           1,228,990

2008-12-23 13:00:00        EURUSD                 1.40166      2008-12-23 13:30:00    1.39994      -17.2          1,199,750

2008-12-23 15:30:00        EURJPY                  126.425      2008-12-23 16:30:00    126.323      -10.2          1,181,390

2008-12-23 15:30:00        EURUSD                 1.3998        2008-12-23 17:30:00    1.39895      -8.5            1,167,790

2008-12-23 19:30:00        EURUSD                 1.39828      2008-12-24 00:00:00    1.39773      -5.5            1,158,990

2008-12-23 20:00:00        EURJPY                  126.095      2008-12-23 22:00:00    125.865      -23             1,117,590

2008-12-23 22:30:00        EURJPY                  126.073      2008-12-24 00:30:00    126.272      19.9           1,151,420

2008-12-24 01:30:00        EURJPY                  126.328      2008-12-24 03:30:00    126.63        30.2           1,205,780

2008-12-24 02:00:00        EURUSD                 1.3971        2008-12-24 03:30:00    1.39548      -16.2          1,178,240

2008-12-24 04:00:00        EURUSD                 1.39781      2008-12-24 06:00:00    1.3953        -25.1          1,138,080

2008-12-24 06:30:00        EURJPY                  126.917      2008-12-24 07:00:00    126.776      -14.1          1,114,110

2008-12-24 08:00:00        EURUSD                 1.393          2008-12-24 13:00:00    1.3958        28               1,156,110

2008-12-24 09:30:00        EURJPY                  126.789      2008-12-24 10:00:00    126.469      -32             1,098,510

2008-12-24 11:30:00         EURJPY                  126.368      2008-12-24 15:00:00    126.239      -12.9          1,076,580

2008-12-24 14:30:00        EURUSD                 1.39721      2008-12-24 16:00:00    1.39726      0.5              1,077,330

2008-12-24 15:30:00        EURJPY                  126.293      2008-12-24 16:30:00    126.187      -10.6           1,059,310

2008-12-24 17:30:00        EURUSD                 1.39765      2008-12-24 20:00:00    1.39876      11.1             1,075,960

2008-12-24 18:00:00        EURJPY                  126.24        2008-12-24 20:30:00    126.498      25.8             1,119,820

2008-12-24 20:30:00        EURUSD                 1.39992      2008-12-24 22:00:00    1.39979      -1.3           .   1,117,870

2008-12-24 21:30:00        EURJPY                  126.744      2008-12-24 22:30:00    126.608      -13.6         .   1,094,750

2008-12-24 23:30:00        EURJPY                  126.768      2008-12-25 00:00:00    126.561      -20.7          ...1,059,560

2008-12-25 01:30:00        EURJPY                  126.765      2008-12-25 02:30:00    126.639      -12.6          ...1,039,400

2008-12-25 03:00:00        EURUSD                 1.39715      2008-12-25 08:00:00    1.40057      34.2           . ..1,087,280

2008-12-25 03:30:00        EURJPY                  126.769      2008-12-25 05:00:00    126.658      -11.1          . ..1,068,410

2008-12-29 11:30:00         EURJPY                  128.209      2008-12-29 15:30:00    128.409      -20            . ..1,036,410

2008-12-29 11:30:00         EURUSD                 1.41548      2008-12-29 13:30:00    1.41575      -2.7           . ..1,032,630

2008-12-29 20:00:00        EURJPY                  129.298      2008-12-29 23:00:00    129.165      13.3           . ..1,052,580

2008-12-29 21:00:00        EURUSD                 1.43402      2008-12-29 23:30:00    1.43098      30.4           . ..1,095,140

2008-12-30 02:00:00        EURJPY                  128.437      2008-12-30 02:30:00    128.159      27.8           . ..1,142,400

2008-12-31 10:30:00        EURUSD                 1.41204      2008-12-31 13:30:00    1.40868      33.6           . ..1,196,160   4%

2008-12-31 23:00:00        EURJPY                  126.051      2009-01-01 01:00:00    125.983      -6.8            ...1,183,920

2009-01-01 06:30:00        EURJPY                  126.789      2009-01-01 11:00:00    126.789      0                . ..1,183,920

2009-01-01 08:00:00        EURUSD                 1.39739      2009-01-01 11:30:00    1.39739      0                . ..1,183,920

2009-01-02 13:00:00        EURJPY                  126.39        2009-01-02 15:00:00    126.402      1.2             . ..1,186,080

2009-01-02 13:00:00        EURUSD                 1.38913      2009-01-02 14:00:00    1.38745      -16.8          ....1,157,520

2009-01-02 18:30:00        EURJPY                  127.149      2009-01-02 19:00:00    127.305      -15.6          ...1,129,440

2009-01-02 19:30:00        EURJPY                  127.152      2009-01-02 23:30:00    126.769      38.3           . .1,194,550

2009-01-03 05:30:00        EURJPY                  127.699      2009-01-05 07:00:00    127.91        -21.1          ...1,156,570

2009-01-05 07:30:00        EURJPY                  127.801      2009-01-05 08:00:00    127.999      -19.8          ...1,120,930

2009-01-05 08:30:00        EURJPY                  128.172      2009-01-05 09:00:00    128.51        -33.8          ...1,063,470

2009-01-05 09:30:00        EURJPY                  128.234      2009-01-05 13:30:00    127.843      39.1           . .1,126,030

2009-01-05 19:30:00        EURUSD                 1.36877      2009-01-05 20:30:00    1.36702      -17.5          ...1,098,030

2009-01-05 22:30:00        EURUSD                 1.35967      2009-01-06 02:00:00    1.35809      -15.8          ...1,072,750

2009-01-05 23:30:00        EURJPY                  126.743      2009-01-06 05:00:00    126.796      5.3             . .1,081,230

2009-01-06 15:00:00        EURJPY                  125.923      2009-01-06 15:30:00    125.835      8.8             . .1,096,190

2009-01-06 22:30:00        EURUSD                 1.33613      2009-01-07 01:00:00    1.33803      19              . .1,126,590

2009-01-07 06:00:00        EURJPY                  126.929      2009-01-07 09:30:00    126.566      -36.3          ...1,064,880

2009-01-07 07:30:00        EURUSD                 1.35067      2009-01-07 11:00:00    1.3484        22.7           . .1,098,930

2009-01-07 14:00:00        EURJPY                  126.795      2009-01-07 17:00:00    126.979      18.4           .. 1,130,210

2009-01-07 18:30:00        EURUSD                 1.35848      2009-01-07 19:30:00    1.35988      14              . .1,152,610

2009-01-08 11:00:00         EURUSD                 1.35844      2009-01-08 15:00:00    1.36122      27.8          .  1,197,090

2009-01-08 21:30:00        EURJPY                  124.444      2009-01-08 22:00:00    124.251      19.3           . .1,233,760

2009-01-09 00:00:00        EURUSD                 1.37258      2009-01-09 05:00:00    1.37203      5.5             . .1,243,110

2009-01-09 00:30:00        EURJPY                  125.096      2009-01-09 04:30:00    125.164      -6.8            ..1,230,190

2009-01-09 12:00:00        EURUSD                 1.36633      2009-01-09 16:00:00    1.3674        -10.7          ..1,210,930

2009-01-10 01:30:00        EURJPY                  121.926      2009-01-10 02:30:00    121.657      26.9            1,262,040

2009-01-10 04:00:00        EURJPY                  121.456      2009-01-12 07:30:00    121.186      27               1,316,040

2009-01-10 04:00:00        EURUSD                 1.34533      2009-01-10 05:30:00    1.3428        25.3            1,364,110

2009-01-12 10:00:00        EURJPY                  120.821      2009-01-12 13:00:00    120.634      18.7            1,405,250

2009-01-13 11:00:00         EURUSD                 1.33292      2009-01-13 14:00:00    1.33246      4.6              1,414,910

2009-01-13 21:30:00        EURJPY                  118.486      2009-01-14 02:30:00    118.256      23               1,467,810

2009-01-14 16:00:00        EURJPY                  119.302      2009-01-14 17:30:00    119.526      22.4            1,521,570

2009-01-14 16:00:00        EURUSD                 1.3301        2009-01-14 17:30:00    1.33168      15.8            1,556,330

2009-01-14 20:00:00        EURJPY                  118.661      2009-01-14 21:30:00    118.285      -37.6          1,458,570

2009-01-14 23:30:00        EURUSD                 1.3115        2009-01-15 00:00:00    1.31246      9.6              1,479,690

2009-01-15 00:30:00        EURUSD                 1.31389      2009-01-15 04:00:00    1.31602      21.3            1,526,550

2009-01-15 14:00:00        EURJPY                  117.19        2009-01-15 17:00:00    117.09        -10             1,500,550

2009-01-16 15:00:00        EURJPY                  119.677      2009-01-16 18:30:00    119.402      -27.5          1,431,800

2009-01-19 09:00:00        EURUSD                 1.33585      2009-01-19 12:30:00    1.33755      17              1,467,500

2009-01-19 20:30:00        EURJPY                  120.043      2009-01-19 21:00:00    119.977      6.6             1,483,340

2009-01-20 01:00:00        EURJPY                  118.829      2009-01-20 05:00:00    118.983      -15.4          1,446,380

2009-01-20 14:30:00        EURJPY                  117.185      2009-01-20 17:00:00    117.075      11              1,472,780

2009-01-21 18:00:00        EURJPY                  116.21        2009-01-21 22:30:00    116.167      -4.3            1,462,030

2009-01-23 14:00:00        EURUSD                 1.29456      2009-01-23 15:30:00    1.29285      17.1            1,499,650

2009-01-23 20:00:00        EURUSD                 1.28224      2009-01-23 21:00:00    1.27955      26.9            1,561,520

2009-01-23 21:30:00        EURUSD                 1.28142      2009-01-24 01:00:00    1.28065      7.7              1,580,000

2009-01-26 13:30:00        EURJPY                  115.293      2009-01-26 17:30:00    114.9          -39.3          1,473,890

2009-01-27 01:00:00        EURJPY                  117.781      2009-01-27 05:30:00    117.552      -22.9          1,416,640

2009-01-27 08:30:00        EURUSD                 1.31986      2009-01-27 11:30:00    1.31814      -17.2          1,380,520

2009-01-28 15:00:00        EURJPY                  118.207      2009-01-28 17:00:00    118.349      14.2            1,413,180

